
TP-8515 Next Generation Modular POS System
The TP-8500 is powered by Intel® Skylake Core-i or Quad-Core Celeron J1900 processors,...
Read MoreThe TP-7715 and TP-7715 Plus are TYSSO's Fanless POS Systems that introduces High-Performance INTEL Core-I CPUs with Aluminum Alloy Back Cover. That ensures good Thermal Dissipation during 24/7 tasks and without annoying noise.
The Modular Mechanical Design provides TP-7715 and TP-7715 Plus with easy maintenance especially on-site service. The Hard Disk Drive, MSR modular, and Customer Display / 2nd LCD Display can swiftly install or replaced with little efforts; The Hi-Performance TP-7715 Plus supports extra Hard Disk Drive under the base to establish a Disk Array and up to 7th Generation Core-i7 CPU and also with Fanless Design with Aluminum Alloyed Back Cover.
High-Performance, Noise-Free, and Reliability, TP-7715 and TP-7715 Plus are your efficiency-orientated POS Hardware Choice to empower your business.
Model | TP-7715 Series | |
---|---|---|
Platform | TP-7715 | TP-7715P |
H110 Chipset | Q170 Chipset | |
CPU | Intel® 6th Generation Skylake Intel® Celeron G3900TE (2.3GHz, Dual Core, 2M Cache) Intel® i3-6100TE (2.7GHz, Dual Core, 4M Cache) Intel® i5-6500TE (up to 3.3GHz, Quad Core, 4M Cache) Intel® i7-6700TE (up to 3.4GHz, Quad Core, 8M Cache) | |
System Memory | 2 x DDR4 SO-DIMM Socket, up to 32GB | |
Graphic | Intel® HD Graphics | |
OS Support | POS Ready 7 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1 (64 bit), Windows 10 IOT Value (64 bit), Windows 10 IOT High End (64 bit), Linux | |
Display | ||
Screen Size | 15” TFT LCD LED backlight, (Ratio 4:3) | |
Resolution | 1024 x 768 | |
Touch Screen | Ture-Flat Projective Capacitive Touch (10 point) Ture-Flat 5-wire Resistive Touch | |
Tilting Angle | 15 ~ 85 degree | |
Storage | ||
HDD | 1st x 2.5” SATA III HDD or SSD supported in the Main Panel, 2nd x 2.5” SATA III HDD or SSD supported in the base | |
RAID | N/A | RAID 0/1 |
Interface | ||
Serial | 4 x COM (COM1~2 DB9 with RI / +5VDC / +12VDC output by BIOS, COM3~4 8P8C with RI / +5VDC / +12VDC output by jumper) | |
Parallel | 1 x DB25 Parallel Port | |
USB | 4 x USB (Bottom 4 x USB 3.0), Extra I/O choose rather 2 x USB Type A (2 x USB 2.0) or Power USB (1 x 12V/2A and 1 x 24V/3A) | |
LAN | 2 x RJ45, Giga LAN Support (10 / 100 / 1000 Mbps), - 1 x Intel® I219 LAN, RJ45 (Lan 1), - 1 x Realtek RTL8111G, RJ45 (Lan 2) | |
VGA | 1 x reserved (Max Resolution: 1920 x 1080) for 2nd Display | |
HDMI | 1 x HDMI (horizontal type) | |
Cash Drawer | 1 x RJ-11, +12VDC / +24VDC by jumper select | |
Audio | 1 x Line out | |
DC Out | 1 x +12VDC | |
DC In | 1 x +12VDC | |
Others | ||
Power Adapter | +12V/7.5A, 90W External Power Adaptor with Cable Head Lock and Hide in Stand +12V/12.5A, 150W External Power Adapter (option for Power USB) with Cable Head Lock (Power Adaptor: 100VAC ~ 240VAC, 50/60Hz) | |
Color | Black / White | |
Compliance | FCC /CE / LVD / BSMI / CB / WEEE / RoHS | |
Weight | 7.1 kg | |
Dimension (mm) | 356 (W) x 318 (H) x 207 (D) mm | |
Operating Temperature | 0°C ~ 40°C | |
Operating Humidity | 20% ~ 80% RH non-condensing | |
Storage Temperature | -20°C ~ 55°C | |
Storage Humidity | 20% ~ 85% RH non-condensing |
The TP-8500 is powered by Intel® Skylake Core-i or Quad-Core Celeron J1900 processors,...
Read MoreMP-1310 Mobile POS adopts Atom Z8350 1.44 GHz Quad Core Processor that is effective and easy...
Read MoreBLP Label Printer Series Support Thermal Transfer / Thermal Direct printing and 1D & 2D (QR Code)...
Read More