智慧模組化自助服務機台
KD系列
KD系列是一款模組化多合一自助服務機,專為便利的自助操作而設計。配備可拆卸式15.6吋或21.5吋螢幕,並支援桌上型與落地式安裝方式。整合印表機與掃描器,採用整齊無外露線材的設計,是提升零售與餐飲營運效率的理想精巧型解決方案。
Features
- 彈性配置:支援桌上型與落地式兩種安裝方式,可靈活適應各種零售與餐飲服務空間。
- 高度模組化設計:配備可拆卸式螢幕與印表機外殼,讓維護、維修及硬體升級更加便利。
- 多合一整合:內建高速熱感式印表機與2D條碼掃描器,提供完整的自助服務解決方案。
- 隱藏式線材管理:採用內部走線設計,維持整潔專業的外觀,並降低線材遭拉扯或破壞的風險。
- 雙作業系統支援:提供高效能Intel®或Android™處理器選項,確保與各類軟體順暢相容。
- 多種螢幕尺寸:提供15.6吋與21.5吋高畫質觸控螢幕選擇,提升整體操作體驗。
- 工業級可靠性:專為高人流商用環境打造,具備穩定性與耐用性,可支援全天候持續運作。
| Model Name | KD-2116A | KD-2616N | KD-2816P | |
| Core Logic | Processor | ARM Rockchip RK3568 Quad-core Cortex-A55 2.0GHz | Intel® N97 (Alder Lake) 6M Cache, Max. 3.6 GHz Intel® N95 (Alder Lake) 6M Cache, Max. 3.4 GHz | Intel® Core™ i3-1215U (Alder Lake) 10M Cache, Max. 4.4 GHz Intel® Core™ i5-1235U (Alder Lake) 12M Cache, Max. 4.4 GHz Intel® Core™ i7-1255U (Alder Lake) 12M Cache, Max. 4.7 GHz |
| Memory | Onboard 4GB LPDDR4 3200MHz | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 64GB) | |
| Storage | Onboard 32GB eMMC 5.1 1 x TF Card Slot | 1 x M.2 SSD (PCIe3.0 x 4 NVMe / SATA) | 1 x M.2 SSD (PCIe4.0 x 4 NVMe / SATA) | |
| LCD Panel | Panel Size | 15.6-inch TFT LCD | 15.6-inch TFT LCD | 15.6-inch TFT LCD |
| Resolution | 1920 (H) RGB x 1080 (W) | 1920 (H) RGB x 1080 (W) | 1920 (H) RGB x 1080 (W) | |
| Brightness | 350nits | 350nits | 350nits | |
| View Angle | 85° / 85° / 85° / 85° | 85° / 85° / 85° / 85° | 85° / 85° / 85° / 85° | |
| Touch Panel | Modular Parts | True-Flat PCAP Touch | True-Flat PCAP Touch | True-Flat PCAP Touch |
| RF Communication | Wi-Fi / 4G LTE | Wi-Fi IEEE 802.11 a/b/g/n/ac | Option | Option |
| Speaker | Internal Speaker | 1 x 2W Speakers | 1 x 2W Speakers | 1 x 2W Speakers |
| I/O Interface | ||||
| Internal I/O | USB | 1 x USB 3.0 Type A 1 x USB 2.0 Type A 1 x USB Micro (w/ ADB) | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 2 x USB 2.0 Type A | 3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) |
| COM | 1 x COM (DB9)(TX/RX), w/ 5V 1 x COM (DB9)(TX/RX), w/ 5V/3.3V by Resistor | 2 x COM (RJ45), w/ RI/5V/12V by BIOS | 2 x COM (RJ45), w/ RI/5V/12V by BIOS | |
| HDMI | 1 x HDMI Port | 1 x HDMI Port | 1 x HDMI Port | |
| VGA | N/A | 1 x Line-out / MIC-in | 1 x Line-out / MIC-in | |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | 1 x RJ45 10/100/1000Mbps Giga Ethernet | 1 x RJ45 10/100/1000Mbps Giga Ethernet | |
| Audio | 1 x Line-out / MIC-in | 1 x Line-out / MIC-in | 1 x Line-out / MIC-in | |
| Cash Drawer | N/A | 1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jumper | 1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jumper | |
| Extra Card Slot | 1 x TF Card Slot 1 x Standard SIM Card Slot | N/A | N/A | |
| DC Power Out | N/A | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) | |
| DC Power In | 1 x DC 12V Power In (DC 2.0mm) | 1 x Standard DIN 4PIN type | 1 x Standard DIN 4PIN type | |
| Power Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | |
| External I/O | USB | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi) | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi using) | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi using) |
| COM | N/A | N/A | N/A | |
| Mechanical & Environmental | ||||
| Physical Characteristics | Surface Color Plan | Standard or Customizable by project | Standard or Customizable by project | Standard or Customizable by project |
| Brand Logo | Customizable by project | Customizable by project | Customizable by project | |
| Dimension (W x H x D mm) | Panel PC Only : 228.31(W) x 378.31(H) x 41(D) mm Desktop Standing : 310(W) x 638.25(H) x 310.5(D) mm Floor Standing : 540(W) x 1459.25(H) x 369.5(D) mm | Panel PC Only : 228.31(W) x 378.31(H) x 41(D) mm Desktop Standing : 310(W) x 638.25(H) x 310.5(D) mm Floor Standing : 540(W) x 1459.25(H) x 369.5(D) mm | Panel PC Only : 228.31(W) x 378.31(H) x 41(D) mm Desktop Standing : 310(W) x 638.25(H) x 310.5(D) mm Floor Standing : 540(W) x 1459.25(H) x 369.5(D) mm | |
| Weight (N.W / KG) | Panel PC Only : 4KG Desktop Standing : 16.5KG Floor Standing : 35.5KG | Panel PC Only : 4KG Desktop Standing : 16.5KG Floor Standing : 35.5KG | Panel PC Only : 4KG Desktop Standing : 16.5KG Floor Standing : 35.5KG | |
| Certification | N/A | FCC/CE/LVD | FCC/CE/LVD | |
| Operation System | Android 11 | Windows 10/11 | Windows 10/11 | |
| Environment | Operation Condition | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation |
| Storage Condition | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | |
| Optional Accessories | ||||
| Thermal Printer | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | |
| QR Code Scanner (Panel Bottom) | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | |
| NFC/RFID Reader (Panel Top) | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | |
| Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac (PCB antenna on front bezel) | Wi-Fi IEEE 802.11 a/b/g/n/ac (module on panel top) | Wi-Fi IEEE 802.11 a/b/g/n/ac (module on panel top) | |
| 4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | |
| EMV Payment Device Bracket | Right mount bracket | Right mount bracket | Right mount bracket | |
| Model Name | KD-2121A | KD-2621N | KD-2821P | |
| Core Logic | Processor | ARM Rockchip RK3568 Quad-core Cortex-A55 2.0GHz | Intel® N97 (Alder Lake) 6M Cache, Max. 3.6 GHz Intel® N95 (Alder Lake) 6M Cache, Max. 3.4 GHz | Intel® Core™ i3-1215U (Alder Lake) 10M Cache, Max. 4.4 GHz Intel® Core™ i5-1235U (Alder Lake) 12M Cache, Max. 4.4 GHz Intel® Core™ i7-1255U (Alder Lake) 12M Cache, Max. 4.7 GHz |
| Memory | Onboard 4GB LPDDR4 3200MHz | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 64GB) | |
| Storage | Onboard 32GB eMMC 5.1 1 x TF Card Slot | 1 x M.2 SSD (PCIe3.0 x 4 NVMe / SATA) | 1 x M.2 SSD (PCIe4.0 x 4 NVMe / SATA) | |
| LCD Panel | Panel Size | 21.5-inch AHVA LED Panel | 21.5-inch AHVA LED Panel | 21.5-inch AHVA LED Panel |
| Resolution | 1920 (H) RGB x 1080 (W) | 1920 (H) RGB x 1080 (W) | 1920 (H) RGB x 1080 (W) | |
| Brightness | 350nits 500nits (option) | 350nits 500nits (option) | 350nits 500nits (option) | |
| View Angle | 89° / 89° / 89° / 89° | 89° / 89° / 89° / 89° | 89° / 89° / 89° / 89° | |
| Touch Panel | Modular Parts | True-Flat PCAP Touch (G+G) | True-Flat PCAP Touch (G+G) | |
| RF Communication | Wi-Fi / 4G LTE | Wi-Fi IEEE 802.11 a/b/g/n/ac | Option | Option |
| Speaker | Internal Speaker | 2 x 2W Speakers | 2 x 2W Speakers | 2 x 2W Speakers |
| I/O Interface | ||||
| Panel Bottom I/O | USB | 3 x USB 2.0 Type A 1 x USB 3.0 Type A 1 x USB 2.0 Micro (OTG) | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 2 x USB 2.0 Type A 2 x USB 2.0 Type A (option) | 3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 2 x USB 2.0 Type A (option) |
| COM | 1 x COM (DB9, Tx/Rx), w/ 5V | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by jumper (option) | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by jumper (option) | |
| HDMI | 1 x HDMI Port | 1 x HDMI Port | 1 x HDMI Port | |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | 1 x RJ45 10/100/1000Mbps Giga Ethernet | 1 x RJ45 10/100/1000Mbps Giga Ethernet | |
| Audio | 1 x Line-out / MIC-in | 1 x Line-out / MIC-in | 1 x Line-out / MIC-in | |
| Cash Drawer | N/A | 1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jumper | 1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jumper | |
| Extra Card Slot | 1 x TF Card Slot 1 x Standard SIM Card Slot | N/A | N/A | |
| DC Power Out | N/A | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) | |
| DC Power In | 1 x DC 12V Power In (DC 2.0mm) | 1 x Standard DIN 4PIN type | 1 x Standard DIN 4PIN type | |
| Panel Side I/O | USB | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi) | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi) | 3 x USB 2.0 type A (for 2D/RFID/Wi-Fi) |
| COM | N/A | N/A | N/A | |
| Power Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | |
| Mechanical & Environmental | ||||
| Physical Characteristics | Surface Color Plan | Standard or Customizable by project | Standard or Customizable by project | Standard or Customizable by project |
| Brand Logo | Customizable by project | Customizable by project | Customizable by project | |
| Dimension (W x H x D mm) | Panel PC Only : 323(W) x 531(H) x 42.7(D) mm Desktop Standing : 310(W) x 706.65(H) x 310.5(D) mm Floor Standing : 540(W) x 1527.65(H) x 369.5(D) mm | Panel PC Only : 323(W) x 531(H) x 42.7(D) mm Desktop Standing : 310(W) x 706.65(H) x 310.5(D) mm Floor Standing : 540(W) x 1527.65(H) x 369.5(D) mm | Panel PC Only : 323(W) x 531(H) x 42.7(D) mm Desktop Standing : 310(W) x 706.65(H) x 310.5(D) mm Floor Standing : 540(W) x 1527.65(H) x 369.5(D) mm | |
| Weight (N.W / KG) | Panel PC Only : 8KG Desktop Standing : 20.5KG Floor Standing : 39.5KG | Panel PC Only : 8KG Desktop Standing : 20.5KG Floor Standing : 39.5KG | Panel PC Only : 8KG Desktop Standing : 20.5KG Floor Standing : 39.5KG | |
| Certification | N/A | FCC/CE/LVD | FCC/CE/LVD | |
| Operation System | Android 11 | Windows 10/11 | Windows 10/11 | |
| Environment | Operation Condition | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation |
| Storage Condition | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | |
| Optional Accessories | ||||
| Thermal Printer | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 250 mm/s supported | |
| QR Code Scanner (Panel Bottom) | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | Fixed mount barcode scanner, 752 x 480 CMOS, Red LED Scan modes : Sense mode, Continuous mode | |
| Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac w/ Swivel Antenna (rod type) | Wi-Fi IEEE 802.11 a/b/g/n/ac w/ Swivel Antenna (rod type) | Wi-Fi IEEE 802.11 a/b/g/n/ac w/ Swivel Antenna (rod type) | |
| 4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | |
| EMV Payment Device Bracket | Right mount bracket | Right mount bracket | Right mount bracket | |
大碩科技 智慧模組化自助服務機台服務簡介
大碩科技股份有限公司是台灣一家擁有超過10年經驗的專業智慧模組化自助服務機台生產製造服務商. 我們成立於西元1981年, 在電腦及周邊產品產業領域上, 大碩科技提供專業高品質的智慧模組化自助服務機台製造服務, 大碩科技 總是可以達成客戶各種品質要求
大碩科技邀請您立即瀏覽我們各項產品服務並立即聯絡我們.




