15 吋一體式旗艦終端機,打造卓越效能表現
AP-5615N / AP-5815P
AP-5615N / AP-5815P 為一體式 POS 系統,專為快速、精巧且穩定的結帳體驗而設計。內建高品質熱感式印表機,並支援現代化 I/O 介面,提供高效率的服務表現。
為高需求商業環境打造
AP-5615N / AP-5815P 系列專為繁忙的零售與餐飲場域設計。搭載 15 吋全平面觸控螢幕、高效能處理器與內建高品質熱感式印表機,這些一體式終端機可為日常營運提供穩定可靠的效能表現。
靈活連接,輕鬆部署
AP-5x15 系列採用無風扇設計,運作安靜,同時兼具外觀質感與實用功能。多元 I/O 介面與精巧外型讓安裝更簡便,並可支援多種周邊設備與作業系統(包含 Windows 與 Linux)
Features
- 15 吋觸控螢幕
- 高品質熱感式印表機(PRP-550)
- 無風扇設計
- 支援多元 I/O 介面
- 具備 Wi-Fi 與 LAN 連線
- 支援 Windows 與 Linux 系統
- TPM 2.0 安全機制
| Model Name | AP-5615N | AP-5815P |
| Processor | Intel® Processor® N97 (Alder Lake) 6M Cache, Max. 3.6 GHz | Intel® Core™ i3-1215U (Alder Lake) 10M Cache, Max. 4.4 GHz Intel® Core™ i5-1235U (Alder Lake) 12M Cache, Max. 4.4 GHz Intel® Core™ i7-1255U (Alder Lake) 12M Cache, Max. 4.7 GHz |
| System Memory | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 64GB) |
| Storage | 1 x M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) 1 x Removable 2.5" SATA SSD/HDD drive bay | 1 x M.2 SSD (PCIe 4.0 x 4 NVMe / SATA) 1 x Removable 2.5" SATA SSD/HDD drive bay |
| LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) |
| Touch Panel | True-Flat Projected Capacitive Multi Touch True-Flat 5-wire Resistive Touch | True-Flat Projected Capacitive Multi Touch True-Flat 5-wire Resistive Touch |
| Speaker | 1 x 2W High Quality Speaker | 1 x 2W High Quality Speaker |
| I/O Interface | ||
| USB | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 2 x USB 2.0 Type A 2 x USB 2.0 Type A (Option) | 3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) 2 x USB 2.0 Type A (Option) |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
| COM | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by Jumper (Option) | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
| LPT | 1 x DB25 Parallel Port (Option) | 1 x DB25 Parallel Port (Option) |
| VGA | 1 x DB-15 VGA Port (Option) | 1 x DB-15 VGA Port (Option) |
| HDMI | 1 x HDMI Port | 1 x HDMI Port |
| Audio | 1 x Line-out/MIC-in | 1 x Line-out/MIC-in |
| Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
| DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) |
| DC Power In | 1 x Standard DIN 4PIN type | 1 x Standard DIN 4PIN type |
| Integrated Peripheral | ||
| Thermal Printer (PRP-500) | Thermal Printer with cutter, 203 dpi and 250 mm/s | Thermal Printer with cutter, 203 dpi and 250 mm/s |
| Power Management | ||
| Power Adapter | 12V@7.5A 90W Adapter (System) 24V@2.5A 60W Adapter (Printer) | 12V@7.5A 90W Adapter (System) 24V@2.5A 60W Adapter (Printer) |
| Mechanical & Environmental | ||
| Dust and Water | IP65 on Front Panel | IP65 on Front Panel |
| Tilt Adjustment | 15° ~ 85 ° | 15° ~ 85 ° |
| Dimension | 355.7 (W) x 443.3 (H) x 257.1 (D) mm | 355.7 (W) x 443.3 (H) x 257.1 (D) mm |
| Weight | 8.3 KG (without Printer); 9.5 KG (with Printer) | 8.3 KG (without Printer); 9.5 KG (with Printer) |
| Certification | CE/FCC/LVD | CE/FCC/LVD |
| Operation System | Windows 10/11 and Linux | Windows 10/11 and Linux |
| TPM | TPM2.0 | TPM2.0 |
| Operation Condition | 0°C to +40°C / 20 to 80% without condensation | 0°C to +40°C / 20 to 80% without condensation |
| Storage Condition | -20°C to +55°C / 20 to 85% without condensation | -20°C to +55°C / 20 to 85% without condensation |
| Optional Accessories | ||
| 2nd Display | 9.7" (1024 x 768) LCD Display Optional PCAP Touchscreen | 9.7" (1024 x 768) LCD Display Optional PCAP Touchscreen |
| Customer Display | VFD and LCD Customer Display | VFD and LCD Customer Display |
| MSR | Bi-directional, Comply with ISO 7811 and Three Track support | Bi-directional, Comply with ISO 7811 and Three Track support |
| i-Button | Dallas i-button Reader | Dallas i-button Reader |
| Barcode Scanner | 2D CMOS Barcode Scanner | 2D CMOS Barcode Scanner |
| Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac | Wi-Fi IEEE 802.11 a/b/g/n/ac |
- Related Products
80 mm 熱感式出單機
PRP-550
這款 80 mm 熱感式出單機搭載耐用的 SEIKO 印字頭,採用精巧現代的立方體造型設計,可依不同應用需求選擇出紙方向。支援全切與半切自動裁刀功能,有效降低卡紙情況發生,提升列印效率與使用便利性。
細節- Download Attachments
大碩科技 15 吋一體式旗艦終端機,打造卓越效能表現服務簡介
大碩科技股份有限公司是台灣一家擁有超過10年經驗的專業15 吋一體式旗艦終端機,打造卓越效能表現生產製造服務商. 我們成立於西元1981年, 在電腦及周邊產品產業領域上, 大碩科技提供專業高品質的15 吋一體式旗艦終端機,打造卓越效能表現製造服務, 大碩科技 總是可以達成客戶各種品質要求
大碩科技邀請您立即瀏覽我們各項產品服務並立即聯絡我們.






