
TP-8515 Next Generation Modular POS System
TP-8515 is a stylish and powerful design with Intel® Quad-Core Celeron J1900 processor,...
Read MoreTablet POS
MP-1311 tablet POS terminal introduces the 10.1 inches True-Flat Projected-Capacitive Multi Touch (PCAP) and the energy-saving Atom Z8350 1.92 GHz Quad Core Processor. It is a perfect blend of mobile and traditional POS. Choosing the perfect color that fits your company, MP-1311 enables a new way to drive sales and customer engagement.
MP-1311 has optional modular peripherals for various business or industrial applications. With the convenient side I/O interfaces, MP-1311 can connect the integrated peripherals and payment terminals, such as 2D Barcode Scanner, Finger Print, MSR or NFC reader. The wireless connectivity and portable form factor ensure a new way to drive sales and customer engagement.
In addition, the multi-function dock station and charging cradle can expand the connectivity of MP-1311 and convert to a stationary type POS terminal as well. Easy hand strap provides you with superior mobility and productivity. It is flexible to use in a stationary fashion or disconnect from the base and move with relative ease.
Model | MP-1311-A | MP-1311-B | MP-1311-C | MP-1311-E | MP-1311-F |
---|---|---|---|---|---|
Main System | |||||
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz | ||||
Display | 10.1-inch IPS, 1280 x 800, 300nits | ||||
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) | ||||
Memory | 4GB DDR3L 1600MHz | ||||
Storage | 64GB eMMC | ||||
Micro-SD Slot | Up to 128GB | ||||
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS | ||||
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) | ||||
Speaker | 2 x 0.8W Speakers | ||||
Sensor | Light Sensor, G Sensor and Gyroscope | ||||
I/O Interface | |||||
USB | 1 x USB 3.0 Type A | ||||
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) | ||||
Peripherals | |||||
External Modules | MSR 2D Barcode Scanner Finger Print | MSR 2D Barcode Scanner NFC | MSR 2D Barcode Scanner | 2D Barcode Scanner | MSR |
Power Management | |||||
Internal Battery | Lithium Polymer Battery 4800mAh | ||||
Power Adapter | 5V@3A 15W AC Power Adapter (option) | ||||
Mechanical & Environmental | |||||
Dimension | Main Tablet: 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station: 20.5 (W) x 160.8 (H) x 125.8 (D) mm | ||||
Weight | Main Tablet: 0.95kg (w/o accessories) Dock Station: 1.23kg (w/o power adapter) | ||||
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA | ||||
Certification | CE/ FCC Class B | ||||
Operation System | 0°C ~ +40°C/ 10 ~ 85% without condensation | ||||
Charging Condition | 0°C ~ +40°C/ 10 ~ 85% without condensation | ||||
Storage Condition | -10°C ~ +50°C/ 10 ~ 85% without condensation | ||||
Optional Accessories | |||||
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) | ||||
12V@2A 24W AC Power Adapter | |||||
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) | ||||
12V@3A 36W AC Power Adapter | |||||
Charging Cradle (CB-1300-E) | I/O Connectors: 1 x DC-in and 1 x Pogo Pin (for charging) | ||||
12V@2A 24W AC Power Adapter | |||||
Tablet Power Adapter | 5V@3A 15W AC Power Adapter | ||||
Cable | RJ45 to DB9 Cable (50cm) | ||||
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
MP-1311 is a perfect blend of mobile and traditional POS. Choosing your favorite color to fit your store, restaurant or any business, MP-1311 helps you drive sales and customer engagement with optional modular peripherals for various applications.
TP-8515 is a stylish and powerful design with Intel® Quad-Core Celeron J1900 processor,...
Read MoreMP-1311 Tablet POS System with Intel Atom® x5-Z8350 Quad Core Processor (1.44GHz, up to 1.92GHz)....
Read MoreBLP Label Printer Series Support Thermal Transfer / Thermal Direct printing and 1D & 2D (QR Code)...
Read More